Our organization always appreciates the generosity and involvement of people like you, with every contribution going towards making Action Changes Things an even better non-profit organization than it already is. We want to provide you with the correct and appropriate information pertaining to your mode of support, so don’t hesitate to contact us with your questions. We are tax exempt under section 501(c)(3) of the U.S. IRS code which means your donation is tax-deductible.
Select this to make cash donation via Paypal, Debit, Credit Card. Donate one-time or monthly.
We also accept one-time or monthly donations via Zelle. Please send to [email protected].
| Category | Amount | % |
|---|---|---|
| Casa Tuition (18–20 students) | $7,600 | 29% |
| ELI Tuition (8–12 students) | $8,000 | 31% |
| Christmas Event | $1,000 | 4% |
| Monthly Trips & Summer Outing | $3,800 | 15% |
| ELI Home Rent ($200/mo) | $2,400 | 9% |
| Casa Needs & ELI Start-Up | $3,200 | 12% |
| Source | Amount | % |
|---|---|---|
| Monthly Trip Volunteer Donations | $3,800 | 15% |
| Recurring Donations | $10,000 | 38% |
| Rental Home Donations | $2,400 | 9% |
| Funds Already in Hand | $1,200 | 5% |
| Budget Shortage | $8,600 | 33% |
Casa costs are calculated for the school year, running through next August/September. Age-Out students attend school year-round, so those costs are annual.